AdBlue® is a solution of urea used for catalytic converters of diesel-engined commercial vehicles. With the SCR technology it is applicated to reduce toxic nitrogen oxides in the exhaust gases.
The dry self-priming impeller pump NIROSTAR 2000-B with its high quality stainless steel body is particularly suitable for urea. The various ZUWA AdBlue transfer systems are easily to handle especially in regard of a frequent change of containers (IBCs or smaller).
![]() |
![]() |
| AdBlue® BASIS | AdBlue® KOMPAKT |
![]() |
![]() |
| AdBlue® TOP1 | AdBlue® TOP2 |
| AdBlue® BASIS | AdBlue® KOMPAKT | AdBlue® TOP1 | AdBlue® TOP2 | |
|---|---|---|---|---|
| Order No. | 81598 | 81595 | 81596 | 81597 |
| Pump type | impeller pump NIROSTAR 2000-B | impeller pump NIROSTAR 2000-B | impeller pump NIROSTAR 2000-B | centrifugal pump SUZZARA |
| Flow rate max. | 45 L/min | 45 L/min | 45 L/min | 40 L/min |
| Operating pressure max. | 4 bar | 4 bar | 4 bar | 3 bar |
| Power supply | 230/400 Volt | 230/400 Volt | 230/400 Volt | 230 Volt |
| Flow meter | K 24 | TURBINOX | TURBINOX | TURBINOX |
| Filling hose | -- | -- | yes | yes |
| Suction hose with quick coupling | -- | -- | yes | yes |
| Automatic nozzle | -- | -- | yes | yes |
| Base plate | -- | -- | horizontal type for IBC Air1®, Schuetz, Mauser (please specify in your order) or vertical type for frontal attachment (suitable for several IBC models) | |
meter with high precision (± 1%), calibration available
housing: reinforced polyamide
digital display (partial 5-digit, total 6-digit)
display can be rotated
flow rate max. 120 litre/min
pressure max. 20 bar
connections in/out: 1"
low battery indicator
Flow Meter TURBINOX
meter with high precision (± 1%), calibration available
housing stainless steel or aluminium
digital display (partial 5-digit, total 8-digit)
flow rate max. 100 litre/min
pressure max. 30 bar
connections in/out: 1" female thread and/or 20 mm hose tail