Call Now: +44 (0) 870 874 3334

Product Range

Request a Quote

«S» Series Self-Priming Centrifugal Pumps

Victor Self-priming Pumps

General Performance Data

Pipe connections: DN25 to DN300
(1" to 12")
Capacity: up to 400 liters/sec (24.000 liters/min, 1.440  m3/h)
(6.300 usgpm)
Head: up to 60 m w.c.
(200 ft)
Self-priming: up to 7.5 m w.c.
(25 ft)
Diameter of solids handled: up to 76 mm
(3")
Viscosity: max. 100 mm2/sec (cSt)
Temperature: max. 95 "C

«S» Pump Selection for 2 pole electric motor speeds

  3450 RPM
60 Hz
2900 RPM
50 Hz
H
m
  50       7 7 7 7 7 10            
57 40       5 5 5 5 5 7 10 10 10      
45 31,5       4 5 5 5 5 5 5 10 10 10    
36 25 2 2 2 2 4 4 4 5 5 5 9 8 10    
29 20 2 2 2 2 4 4 4 4 4 5 9 9 8 8  
23 16 1 1 2 3 3 2 4 4 4 6 9 9 9 8  
18 12,5 1 1 1 1 1 3 3 4 4 6 6 9 9 8 8
14 10 1 1 1 1 1 1 3 3 3 6 6 6 9 8 8
11,5 8 1 1 1 1 1 1 1 3 3 6 6 6 9 8 8
9 6,3 1 1 1 1 1 1 1 3 3 6 6 6 9 8 8
7,2 5 1 1 1 1 1 1 1 3 3 6 6 6 9 8 8
  5 6,3 8 10 12,5 16 20 25 31,5 40 50 63 80 100 125 50 Hz
6 7,6 9,6 12 15 19,2 24 30 38 48 60 76 96 120 150 60 Hz
Q m³/h
1 2 3 4 5 6 7 8 9 10
S 40 S 45 S 50 S 60 S 63 S 80 S 68 S 100 S 83 S 88

«S» Pump Selection for 2 pole electric motor speeds

  1750 RPM
60 Hz
1450 RPM
50 Hz
H
m
45 31,5                     H H H K K K K    
36 25                     H H H H H K K K  
29 20               E E E E F H H H H K K K
23 16               E E E E E F F G H K K K
18 12,5 A A A A B B B C C D D E E F F G K K K
14 10 A A A A A B B B C C C D D F F F G K K
11,5 8 A A A A A A B B B C C C D D F F G K K
9 6,3 A A A A A A B B B B C C D D D F G G K
7,2 5 A A A A A A B B B B C C D D D F G G K
  10 12,5 16 20 25 31,5 40 50 63 80 100 125 160 200 250 315 400 500 630 50 Hz
12 15 19,2 24 30 38 48 60 76 96 120 150 192 240 300 380 480 600 760 60 Hz
Q m³/h
A B C D E F G H K
S 65 S 85 S 105 S 150 S 120 S 160 S 200 S 180 S 230

50 Cycles Performances

Type Size Solids Handling Capacity Head Motor Power Nominal Impeller Pedestal Size
in mm Ø mm m3/h m kW Ø mm
2900 min-1
S 40 1¼" 40 20 20/12/5 8/13/16 1,1 110 1
S 45 1¼" 40 15 20/12/5 13/23/30 2,2 172 2
S 50 2" 50 25 40/25/10 5/12/16 2,2 120 2
S 60 2" 50 17 40/25/10 12/23/31 4 172 3
S 63 2" 50 22 40/25/10 33/42/48 7,5 195 3
S 68 2" 50 25 40/25/10 37/49/59 11 220 4
S 80 3" 80 32 70/50/20 7/13/20 4 140 3
S 83 3" 80 27 80/50/20 16/27/35 7,5 172 3
S 88 3" 80 35 90/50/25 30/45/52 15 220 4
S100 4" 100 45 140/100/50 8/20/26 11 160 4
S108 4" 100 40 140/100/50 20/37/47 22 220 5
1450 min-1
S 65 2" 50 25 40/25/10 5/11/14 2,2 220 4
S 85 3" 80 40 80/50/30 6/12/14 4 220 4
S105 4" 100 35 140/100/50 5/10/13 5,5 220 4
S120 4" 100 45 150/100/50 16/21/25 11 280 5
S150 6" 150 50 260/200/100 5/9/12 11 220 5
S160 6" 150 60 300/200/100 10/16/21 18,5 280 5
S180 6" 150 40 300/200/100 21/28/33 30 358 6
S200 8" 200 57 500/350/200 6/12/16 22 280 6
S230 8" 200 72 600/400/200 22/31/36 55 358 6
S280 10" 250 on request
960 min-1
S170 6" 150 54 300/200/100 6/12/15 11 358 6
S220 8" 200 72 500/350/200 7/12/15 18,5 358 6
S270 10" 250 on request
S300 12" 300 on request